How much does GTA 6 cost in each country?
List prices taken from the official PlayStation Store and Microsoft Store pages. No resellers, no deals.
Standard, cheapest in euros
- under €65
- €65–72
- €72–80
- €80 or more
- No official sale
PlayStation Store and Microsoft Store listings read on 2 Nov 2026; euros from the ECB and InforEuro. Cities: GeoNames (CC BY 4.0) · Borders: Natural Earth
On the official PlayStation and Microsoft stores, GTA 6 costs USD 79.99 for the Standard Edition in the United States. In Spain and the rest of the euro area it is 79.99 €, or 99.99 € for the Ultimate Edition. Mexico pays 1,499.00 Mexican pesos (MXN) on Xbox, Brazil 449.90 Brazilian reais (BRL). Below: 63 countries with their listings.
Fan siteLeonida Bay is a fan site with no affiliation to Rockstar Games, Take-Two, Sony or Microsoft. We don't sell the game: we link to the official stores.
Prices by country and edition
All 63 countries in one table
| Country | Standard | ≈ euros | Ultimate | Unlock (UTC) |
|---|---|---|---|---|
| Argentina ⌖ | USD 79.99 | €66.03 | USD 99.99 | 19/11 03:00 |
| Australia ⌖ | AUD 129.95 | €81.71 | AUD 159.95 | 18/11 13:00 |
| Austria ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Belgium ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Bolivia ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 04:00 |
| Brazil ⌖ | BRL 449.90 | €74.13 | BRL 549.90 | 19/11 03:00 |
| Bulgaria ⌖ | €79.99 | €79.99 | €99.99 | 18/11 22:00 |
| Canada ⌖ | CAD 109.99 | €70.48 | CAD 139.99 | 19/11 05:00 |
| Chile ⌖ | USD 79.99 | €68.21 | USD 99.99 | 19/11 03:00 |
| Colombia ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 05:00 |
| Costa Rica ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 06:00 |
| Croatia ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Cyprus ⌖ | €79.99 | €79.99 | €99.99 | 18/11 22:00 |
| Czechia ⌖ | CZK 2,009 | €82.49 | CZK 2,499 | 18/11 23:00 |
| Denmark ⌖ | DKK 599 | €80.15 | DKK 749 | 18/11 23:00 |
| Ecuador ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 05:00 |
| El Salvador ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 06:00 |
| Finland ⌖ | €79.99 | €79.99 | €99.99 | 18/11 22:00 |
| France ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Germany ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Greece ⌖ | €79.99 | €79.99 | €99.99 | 18/11 22:00 |
| Guatemala ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 06:00 |
| Honduras ⌖ | HNL 2,109 | €70.58 | HNL 2,639 | 19/11 06:00 |
| Hong Kong ⌖ | HKD 568 | €64.80 | HKD 708 | 18/11 16:00 |
| Hungary ⌖ | HUF 31,990 | €87.33 | HUF 39,990 | 18/11 23:00 |
| Iceland ⌖ | €79.99 | €79.99 | €99.99 | 19/11 00:00 |
| India ⌖ | INR 5,999 | €56.55 | INR 7,499 | 18/11 18:30 |
| Indonesia ⌖ | IDR 1,190,000 | €58.69 | IDR 1,490,000 | 18/11 17:00 |
| Ireland ⌖ | €79.99 | €79.99 | €99.99 | 19/11 00:00 |
| Israel ⌖ | ILS 319 | €91.27 | ILS 399 | 18/11 22:00 |
| Italy ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Japan ⌖ | JPY 9,800 | €55.78 | JPY 12,280 | 18/11 15:00 |
| Luxembourg ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Malaysia ⌖ | MYR 339 | €74.79 | MYR 419 | 18/11 16:00 |
| Malta ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Mexico ⌖ | MXN 1,292.24 | €61.17 | MXN 1,619.83 | 19/11 06:00 |
| Netherlands ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| New Zealand ⌖ | NZD 139.95 | €70.60 | NZD 174.95 | 18/11 11:00 |
| Nicaragua ⌖ | NIO 2,939 | €71.76 | NIO 3,669 | 19/11 06:00 |
| Norway ⌖ | NOK 949 | €92.03 | NOK 1,189 | 18/11 23:00 |
| Panama ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 05:00 |
| Paraguay ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 03:00 |
| Peru ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 05:00 |
| Poland ⌖ | PLN 349 | €79.25 | PLN 429 | 18/11 23:00 |
| Portugal ⌖ | €79.99 | €79.99 | €99.99 | 19/11 00:00 |
| Romania ⌖ | RON 399.90 | €74.82 | RON 499.90 | 18/11 22:00 |
| Saudi Arabia ⌖ | SAR 301.56 | €72.20 | SAR 376.96 | 18/11 21:00 |
| Singapore ⌖ | SGD 109 | €76.32 | SGD 136 | 18/11 16:00 |
| Slovakia ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Slovenia ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| South Africa ⌖ | ZAR 1,499 | €80.39 | ZAR 1,899 | 18/11 22:00 |
| South Korea ⌖ | KRW 89,800 | €60.20 | KRW 112,800 | 18/11 15:00 |
| Spain ⌖ | €79.99 | €79.99 | €99.99 | 18/11 23:00 |
| Sweden ⌖ | SEK 899 | €81.89 | SEK 1,149 | 18/11 23:00 |
| Switzerland ⌖ | CHF 79.90 | €86.90 | CHF 99.90 | 18/11 23:00 |
| Taiwan ⌖ | TWD 2,320 | €64.22 | TWD 2,900 | 18/11 16:00 |
| Thailand ⌖ | THB 2,690 | €71.38 | THB 3,390 | 18/11 17:00 |
| Türkiye ⌖ | TRY 3,999 | €71.66 | TRY 4,999 | 18/11 21:00 |
| Ukraine ⌖ | UAH 3,499 | €69.02 | UAH 4,299 | 18/11 22:00 |
| United Arab Emirates ⌖ | AED 299.16 | €71.60 | AED 373.96 | 18/11 20:00 |
| United Kingdom ⌖ | £69.99 | €83.94 | £89.99 | 19/11 00:00 |
| United States ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 05:00 |
| Uruguay ⌖ | USD 79.99 | €71.60 | USD 99.99 | 19/11 03:00 |
What's the difference between Standard and Ultimate?
The Standard Edition is the full game, which the PlayStation Store listing calls "a single-player experience". The Ultimate Edition adds an exclusive set of premium vehicles, weapons and fashion that unlocks chapter by chapter, per the same listing.
With either edition, a digital pre-order on PlayStation Store before 19 November 2026 adds the Vintage Vice City Pack and one month of GTA+, Rockstar's own subscription.
Spain€79.99 €99.99+€20.00
United StatesUSD 79.99 USD 99.99+USD 20.00
MexicoMXN 1,499.00 MXN 1,879.00+MXN 380.00
BrazilBRL 449.90 BRL 549.90+BRL 100.00
Why isn't the price the same everywhere?
- Each store sets a price per country and currency. In Argentina, Colombia, Chile, Peru, Uruguay and Ecuador, PlayStation Store charges in USD while Microsoft Store uses the local currency (where it sells the game).
- In the US and Canada, Microsoft's catalogue marks the price as "taxes not included"; in the European Union, VAT is built in.
- Peru, Uruguay and Ecuador are missing from Rockstar's list of Xbox Store countries, and Microsoft's catalogue shows no price there, so only PlayStation Store appears.
Quick answers
- How much is GTA 6 in the US?
- USD 79.99 for the Standard Edition and USD 99.99 for the Ultimate on both PlayStation Store and Microsoft Store, before sales tax.
- Where is GTA 6 cheapest?
- Converted to euros, the cheapest Standard Edition in this table is in Japan: JP¥9,800, about €55.78 at the ECB rate.
- Do these prices include deals?
- No. They are the pre-order list prices shown on the official listings on the day we read them, with no third-party discounts.
- Can I buy it from another country's store?
- Rockstar recommends buying from a store in your account's country. On PlayStation, codes only work for accounts in their region (Latin America, for example, is one region); on Xbox they aren't region-locked, per Rockstar Support.
Price in each country
How these prices are read
PlayStation Store: each country's listing (store.playstation.com/<country>/concept/10000730) carries the price of each edition and its currency in the page data.
Microsoft Store: the public catalogue behind xbox.com (displaycatalog.mp.microsoft.com) gives the purchase price per market. We link each country's xbox.com listing.
Euros: the European Central Bank's reference rates for the day. The ECB doesn't publish Argentine, Colombian or Chilean pesos, so those figures have no conversion.
Our own script (scripts/precios-pais/lee_precios.py) reads the stores one by one and rebuilds this page. No comparison sites, no reseller prices.
Sources
- Banco Central Europeo: tipos de cambio de referencia del euro (30 October 2026)
- Rockstar Games Customer Support: Grand Theft Auto VI Pre-Order Details
- Rockstar Games Customer Support: Grand Theft Auto VI Platforms, Editions, and Versions
- PlayStation Store / Microsoft Store: every figure links to the official listing it comes from. (1 November 2026)